|
|
Search The Database:
Nutritional summary for Doughnuts, cake-type, plain, sugared or glazed
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 5.2 | g |
| Total lipid (fat) | 22.9 | g |
| Carbohydrate, by difference | 50.8 | g |
| Ash | 1.5 | g |
| Energy | 426 | kcal |
| Water | 19.6 | g |
| Energy | 1782 | kj |
| Fiber, total dietary | 1.5 | g |
| Calcium, Ca | 60 | mg |
| Iron, Fe | 1.06 | mg |
| Magnesium, Mg | 17 | mg |
| Phosphorus, P | 117 | mg |
| Potassium, K | 102 | mg |
| Sodium, Na | 402 | mg |
| Zinc, Zn | 0.44 | mg |
| Copper, Cu | 0.101 | mg |
| Manganese, Mn | 0.334 | mg |
| Selenium, Se | 9.6 | mcg |
| Vitamin A, IU | 10 | IU |
| Retinol | 3 | mcg |
| Vitamin A, RAE | 3 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0.1 | mg |
| Thiamin | 0.233 | mg |
| Riboflavin | 0.198 | mg |
| Niacin | 1.512 | mg |
| Pantothenic acid | 0.435 | mg |
| Vitamin B-6 | 0.027 | mg |
| Folate, total | 46 | mcg |
| Vitamin B-12 | 0.24 | mcg |
| Folic acid | 34 | mcg |
| Folate, food | 12 | mcg |
| Folate, DFE | 70 | mcg_DFE |
| Tryptophan | 0.069 | g |
| Threonine | 0.189 | g |
| Isoleucine | 0.231 | g |
| Leucine | 0.405 | g |
| Lysine | 0.256 | g |
| Methionine | 0.105 | g |
| Cystine | 0.1 | g |
| Phenylalanine | 0.244 | g |
| Tyrosine | 0.183 | g |
| Valine | 0.261 | g |
| Arginine | 0.238 | g |
| Histidine | 0.12 | g |
| Alanine | 0.189 | g |
| Aspartic acid | 0.316 | g |
| Glutamic acid | 1.392 | g |
| Glycine | 0.164 | g |
| Proline | 0.488 | g |
| Serine | 0.314 | g |
| Cholesterol | 32 | mg |
| Fatty acids, total saturated | 5.926 | g |
| 4:0 | 0.001 | g |
| 6:0 | 0 | g |
| 8:0 | 0.001 | g |
| 10:0 | 0.001 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.112 | g |
| 16:0 | 3.153 | g |
| 18:0 | 2.643 | g |
| 18:1 undifferentiated | 12.632 | g |
| 18:2 undifferentiated | 2.735 | g |
| 18:3 undifferentiated | 0.141 | g |
| 20:4 undifferentiated | 0.026 | g |
| 22:6 n-3 | 0.007 | g |
| 16:1 undifferentiated | 0.057 | g |
| 20:1 | 0.005 | g |
| 20:5 n-3 | 0.001 | g |
| 22:1 undifferentiated | 0.001 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 12.697 | g |
| Fatty acids, total polyunsaturated | 2.909 | g |
From: Unknown
Notes:
|